2020 Bennington 25 RXSBA $182,659 Year 2020 Width 8' Length 25' Stock: 8374849 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 25 RSBWA $140,059 Year 2020 Width 8' Length 25' Stock: 8374836 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 24 RTFBA $132,682 Year 2020 Width 8' Length 24' Stock: 8446233 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 23 RSBW $123,611 Year 2020 Width 8' Length 23' Stock: 8374825 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2019 Bennington 25 RSBWA $118,183 Year 2019 Width 8' Length 25' Stock: 7982520 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 22 SSBXP $73,598 Year 2020 Width 8' Length 22' Stock: 8053106 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 22 SSRCXP $71,835 Year 2020 Width 8' Length 22' Stock: 8046515 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 22 SFBXP $71,461 Year 2020 Width 8' Length 22' Stock: 8046496 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 22 SFXAPG $68,792 Year 2020 Width 0' 8'' Length 22' Stock: 8033605 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 22 SFXAPGP $68,546 Year 2020 Width 8' Length 22' Stock: 8046560 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 22 SLX $60,140 Year 2020 Width 8' Length 22' Stock: 8374705 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 22 SLX $60,140 Year 2020 Width 8' Length 22' Stock: 8374718 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 22 SLX $60,140 Year 2020 Width 8' Length 22' Stock: 8373993 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 22 SSBXP $60,117 Year 2020 Width 8' Length 22' Stock: 8046542 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 22 SCWX $56,826 Year 2020 Width 8' Length 22' Stock: 8374808 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 22 SSXAPG $54,762 Year 2020 Width 8' Length 22' Stock: 8046552 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 22 SSRCX $53,721 Year 2020 Width 8' Length 22' Stock: 8046508 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 22 SFXAPG $52,968 Year 2020 Width 8' Length 22' Stock: 8046555 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 20 SSBXP $51,197 Year 2020 Width 8' Length 20' Stock: 8373794 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 22 SLX $50,335 Year 2020 Width 8' Length 22' Stock: 8046340 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 22 SLX $50,314 Year 2020 Width 8' Length 22' Stock: 8046366 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 22 SF $44,079 Year 2020 Width 8' Length 22' Stock: 8033559 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 20 SSX $40,204 Year 2020 Width 8' Length 20' Stock: 8046320 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 20 SFV $30,437 Year 2020 Width 8' Length 20' Stock: 8046305 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 168 SFV $20,481 Year 2020 Width 8' Length 16' Stock: 8041824 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 25 SSRCFBXP SPS Call Us Year 2020 Width 0' 8'' Length 25' Stock: 7593845 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 25 RSFBB Features benches in the rear, port bar and galley with sink midship, and... [ more ] Call Us Year 2020 Width 0' 8'' Length 25' Stock: 7593822 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 25 QXFBWA Call Us Year 2020 Width 0' 8'' Length 25' Stock: 7455302 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 23 SSBXPA Call Us Year 2020 Width 8' Length 23' Stock: 8661256 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 22 SSXAPGP Call Us Year 2020 Width 8' Length 22' Stock: 8660689 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 23 GCWA Call Us Year 2020 Width 0' 8'' Length 23' Stock: 7593836 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 22SL Call Us Year 2020 Width 0' 8'' Length 22' Stock: 7672490 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 22 SSXAPG - SPS Call Us Year 2020 Width 0' 8'' Length 22' Stock: 7812819 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 22 SL Call Us Year 2020 Width 8' Length 22' Stock: 8046324 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 22 SL Call Us Year 2020 Width 0' 8'' Length 22' Stock: 7812809 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835
2020 Bennington 22 SL Call Us Year 2020 Width 8' Length 22' Stock: 8090051 Call Us 208-772-3255 13400 N. Clovis Road Hayden, ID 83835